<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News, Articles &#38; Information &#124; Global Warming News &#124; EcoWorld &#187; Dams &amp; Infrastructure</title>
	<atom:link href="http://www.ecoworld.com/waters/dams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com</link>
	<description>Environmental News, Information &#38; Articles on Climate Change, Global Warming and Sustainability</description>
	<lastBuildDate>Mon, 11 Jun 2012 19:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Houston Ship Channel Clogged with 15,000 Gallons of Beef Fat</title>
		<link>http://www.ecoworld.com/pollution/water-pollution/houston-ship-channel-clogged-with-15000-gallons-of-beef-fat.html</link>
		<comments>http://www.ecoworld.com/pollution/water-pollution/houston-ship-channel-clogged-with-15000-gallons-of-beef-fat.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:29:58 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Aquatic Life]]></category>
		<category><![CDATA[Dams & Infrastructure]]></category>
		<category><![CDATA[Industrial Pollution]]></category>
		<category><![CDATA[Rivers, Lakes & Wetlands]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[beef fat]]></category>
		<category><![CDATA[houston ship channel]]></category>
		<category><![CDATA[spill cleanup]]></category>
		<category><![CDATA[tallow]]></category>
		<category><![CDATA[u.s. coast guard]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771757</guid>
		<description><![CDATA[The U.S. Coast Guard is working to clear the Houston Ship Channel of thousands of gallons of beef fat that leaked into the busy marine artery from a storage tank Tuesday.

Officials used pitchforks and fishnets to pierce and round up the oily substance.

"Hopefully they'll finish clean-up efforts by tonight, or if not early in the morning," said Coast Guard spokesman Richard Brahms, according to the Wall Street Journal.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Coast Guard is working to clear the Houston Ship Channel of thousands of gallons of beef fat that leaked into the busy marine artery from a storage tank Tuesday.</p>
<p>Officials used pitchforks and fishnets to pierce and round up the oily substance.</p>
<p>&#8220;Hopefully they&#8217;ll finish clean-up efforts by tonight, or if not early in the morning,&#8221; said Coast Guard spokesman Richard Brahms, according to the Wall Street Journal.</p>
<p>An estimated 250,000 pounds of tallow spilled from a nearby on-shore storage tank owned by agricultural products company Jacob Stern &amp; Sons Inc. Some 15,000 gallons of the fat streamed into the channel through a storm drain Tuesday, Brahms said.</p>
<p>&#8220;When it hit the water it instantly thickened,&#8221; Brahms said, as quoted by msnbc.com. &#8220;It turned into a thick pattie, which is pretty much what we&#8217;re cleaning up now.&#8221;</p>
<p>Brahms said the cause of the tank leak is being investigated. Meanwhile, workers are corralling the tallow with boom to open up the channel for ship traffic by early Thursday.</p>
<p>Richard Arnhart, director of the LaPorte region of the Texas General Land Office, said the tallow could pose environmental risks if it washes ashore and smothers marine life. But for now, the fat is not impacting the environment floating on the water.</p>
<p>&#8220;Our biggest concern right now is to ensure that this gets cleaned up,&#8221; Arnhart said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/pollution/water-pollution/houston-ship-channel-clogged-with-15000-gallons-of-beef-fat.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Suggests More Salmon-Eating Sea Lions Be Killed</title>
		<link>http://www.ecoworld.com/animals/fish/group-suggests-more-salmon-eating-sea-lions-be-killed.html</link>
		<comments>http://www.ecoworld.com/animals/fish/group-suggests-more-salmon-eating-sea-lions-be-killed.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:19:43 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Aquatic Life]]></category>
		<category><![CDATA[Dams & Infrastructure]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Oceans & Coastlines]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[fisheries service]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sea lions]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771678</guid>
		<description><![CDATA[A task force is urging the federal fisheries service to allow more sea lions near Bonneville Dam to be killed or trapped.

The group of fishermen, tribes, state agencies and others issued a report to the National Marine Fisheries Service last week stating that the sea lion policies currently in place haven't been effective at bolstering endangered fish populations.]]></description>
			<content:encoded><![CDATA[<p>A task force is urging the federal fisheries service to allow more sea lions near Bonneville Dam to be killed or trapped.</p>
<p>The group of fishermen, tribes, state agencies and others issued a report to the National Marine Fisheries Service last week stating that the sea lion policies currently in place haven&#8217;t been effective at bolstering endangered fish populations.</p>
<p>The sea lions prey on salmon and steelhead that gather at the base of the Bonneville Dam near Portland, Ore.</p>
<p>A 2008 federal ruling stated that Oregon, Washington, and Idaho could kill up to 85 sea lions a year until 2012. The states have euthanized 27 sea lions to date and relocated 10 more to zoos and aquariums.</p>
<p>But the Humane Society of the United States called the program into question this year, and in November a federal appeals court ruled that state wildlife officials should not be allowed to kill sea lions when humans are responsible for comparable or larger catches of salmon and steelhead.</p>
<p>The agency has until early January to decide whether to appeal the decision, AP reported Tuesday.</p>
<p>In its three-year review of the original policy, the panel said that more animals need to be trapped and shot from land or boats in order for the program to be effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/animals/fish/group-suggests-more-salmon-eating-sea-lions-be-killed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much bigger is the three gorges dam than the hoover dam?</title>
		<link>http://www.ecoworld.com/waters/dams/how-much-bigger-is-the-three-gorges-dam-than-the-hoover-dam.html</link>
		<comments>http://www.ecoworld.com/waters/dams/how-much-bigger-is-the-three-gorges-dam-than-the-hoover-dam.html#comments</comments>
		<pubDate>Tue, 11 May 2010 21:02:57 +0000</pubDate>
		<dc:creator>EcoWorld Editorial Staff</dc:creator>
				<category><![CDATA[Dams & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=642973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/waters/dams/how-much-bigger-is-the-three-gorges-dam-than-the-hoover-dam.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
