<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News, Articles &#38; Information &#124; Global Warming News &#124; EcoWorld &#187; Landscaping</title>
	<atom:link href="http://www.ecoworld.com/home-buildings/landscaping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com</link>
	<description>Environmental News, Information &#38; Articles on Climate Change, Global Warming and Sustainability</description>
	<lastBuildDate>Mon, 11 Jun 2012 19:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Earthquake in India: 6.4-Mag Shaker Leaves No Casualties</title>
		<link>http://www.ecoworld.com/land/earthquakes/earthquake-in-india-6-4-mag-shaker-leaves-no-casualties.html</link>
		<comments>http://www.ecoworld.com/land/earthquakes/earthquake-in-india-6-4-mag-shaker-leaves-no-casualties.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:53:40 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake india]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[united states geological survey]]></category>
		<category><![CDATA[usgs]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=772034</guid>
		<description><![CDATA[A sizable earthquake struck the India-Myanmar border on Friday, seismologists said. There were no immediate reports of damage or casualties.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<p>A sizable earthquake struck the India-Myanmar border on Friday, seismologists said. There were no immediate reports of damage or casualties.</p>
<p>The 6.4-magnitude tremor rattled a remote region 50 miles east-southeast of the Indian town of Imphal in the state of Manipur, and 42 miles from Kolkata (formerly known as Calcutta), the U.S. Geological Survey reported Friday in a written statement.</p>
<p>The area, which is more than 250 miles from the Myanmar city of Mandalay, is home to few residents.</p>
<p>The USGS said the temblor hit at a depth of about 55 miles at 8:42 p.m. Indian Standard Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/land/earthquakes/earthquake-in-india-6-4-mag-shaker-leaves-no-casualties.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perchlorate: Rocket Fuel Ingredient to Be Restricted in Tap Water</title>
		<link>http://www.ecoworld.com/waters/drinking/perchlorate-rocket-fuel-ingredient-to-be-restricted-in-tap-water.html</link>
		<comments>http://www.ecoworld.com/waters/drinking/perchlorate-rocket-fuel-ingredient-to-be-restricted-in-tap-water.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:48:48 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[rocket fuel]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=772017</guid>
		<description><![CDATA[The Environmental Protection Agency announced Wednesday that it is putting in place the first drinking water standard for a toxic fuel ingredient known to cause thyroid problems in pregnant women and young children.
]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The Environmental Protection Agency announced Wednesday that it is putting in place the first drinking water standard for a toxic fuel ingredient known to cause thyroid problems in pregnant women and young children.</div>
<p>Democrats have been pushing the EPA to curb levels of perchlorate, a chemical used in fireworks and explosives, for years. The Bush administration opted to loosen restrictions on the rocket fuel components in 2008, exposing an estimated 16.6 million Americans to unsafe levels in tap water, AP reports.</p>
<p>Environmental Protection Agency administrator Lisa Jackson announced Wednesday that the Obama administration plans to enact a new standard for the chemical that could take up to two years to develop.</p>
<p>&#8220;As improved standards are developed and put in place, clean water technology innovators have an opportunity to create cutting edge solutions that will strengthen health protections and spark economic growth,&#8221; Jackson said in a statement.</p>
<p>Perchlorate usually taints water supplies when it is improperly disposed of at rocket testing sites, military bases and chemical plants. If the  proposed standard goes into effect, the military could face liability down the line for water contamination during rocket and missile testing, AP said.</p>
<p>Jackson will most likely face GOP opposition over the perchlorate standard when she testifies Wednesday before a Senate panel about new EPA regulations of air pollutants, including greenhouse gas emissions. Republicans hope to introduce new legislation that would strip the EPA of its power to regulate industrial emissions.</p>
<p>Democrats, including California Senator Barbara Boxer, lauded the EPA&#8217;s announcement. Boxer said she was thrilled the government was &#8220;finally going to protect our families from perchlorate.&#8221;</p>
<p>&#8220;I will do everything I can to make sure this new protection moves forward,&#8221; Boxer said, according to AP.</p>
<p>Environmental groups, including the Natural Resources Defense Council, also applauded the decision. Mae Wu of the NRDC writes that EPA monitoring found that 4 percent of public water supplies, providing drinking water to 17.6 million people, contained perchlorate at or above 4 parts per billion. She says contamination is present in almost every state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/waters/drinking/perchlorate-rocket-fuel-ingredient-to-be-restricted-in-tap-water.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Volcano Forces over 1,000 Evacuations</title>
		<link>http://www.ecoworld.com/land/volcanoes/japan-volcano-forces-over-1000-evacuations.html</link>
		<comments>http://www.ecoworld.com/land/volcanoes/japan-volcano-forces-over-1000-evacuations.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:14:27 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kirishima]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[shinmoedake]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771980</guid>
		<description><![CDATA[A newly active Japan volcano has prompted officials to evacuate over 1,000 people living on the country's southern island, news sources reported Monday.

Shinmoedake, a 4,662-foot peak in the Kirishima range on the southern Japan island of Kyushu, erupted last Thursday after 52 years of dormancy. ]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A newly active Japan volcano has prompted officials to evacuate over 1,000 people living on the country&#8217;s southern island, news sources reported Monday.</div>
<p>Shinmoedake, a 4,662-foot peak in the Kirishima range on the southern Japan island of Kyushu, erupted last Thursday after 52 years of dormancy. Smoke plumes rose over 6,500 feet, and local residents were evacuated as a precaution. No injuries were reported.</p>
<p>On Monday, the volcano was still expelling a magnificent ash-cloud, coating local vegetable farms and disrupting airline flights, Reuters reports.</p>
<p>Authorities issued an evacuation advisory a 11:50 p.m. on Sunday (1450 GMT). About 1,100 residents in the town of Takaharu fled to evacuation centers, although many chose to remain in their homes.</p>
<p>According to The Associated Press, experts said a dome of lava was swelling inside the volcano. It is still unclear whether the dome will grow enough to spill over the crest and send searing lava down the mountainsides.</p>
<p>It has been nearly 300 years since Shinmoedake has been this active, Reuters reported Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/land/volcanoes/japan-volcano-forces-over-1000-evacuations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Plans to Build Major Solar Plant in Bulgaria</title>
		<link>http://www.ecoworld.com/energy-fuels/solar/toshiba-plans-to-build-major-solar-plant-in-bulgaria.html</link>
		<comments>http://www.ecoworld.com/energy-fuels/solar/toshiba-plans-to-build-major-solar-plant-in-bulgaria.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:57:38 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tokyo electric]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771929</guid>
		<description><![CDATA[Toshiba and Tokyo Electric Power plan to take on a Japanese government-sponsored project to build a large-scale solar plant in Bulgaria, AFP reported Friday.

The massive power station will be constructed in Yambol, a city in the southeastern region on the Tundzha river, and will cost over 100 billion yen ($1.2 billion). ]]></description>
			<content:encoded><![CDATA[<p>Toshiba and Tokyo Electric Power plan to take on a Japanese government-sponsored project to build a large-scale solar plant in Bulgaria, AFP reported Friday.</p>
<p>The massive power station will be constructed in Yambol, a city in the southeastern region on the Tundzha river, and will cost over 100 billion yen ($1.2 billion).</p>
<p>The project, slated for a March 2012 completion date, comes as the Eastern European nation scrambles to meet uncompromising European Union carbon emissions cuts. The new regulations aim to slash 1990 levels by 20 percent by the year 2020.</p>
<p>Bulgaria currently draws seven percent of its nationwide power from renewable energy sources. With the addition of the ambitious solar station, it hopes to increase that number to 16 percent.</p>
<p>The plant will reportedly generate about 50,000 kilowatts to start. That output capacity will be upped to 250,000 kilowatts in five years.</p>
<p>Toshiba and Tokyo Electric will team up with Japanese trader Itochu and the government backed Innovation Network Corp. of Japan to set up a local joint venture worth about 50 billion yen, AFP reports.</p>
<p>About 20 billion yen in the joint venture will come from CEZ Group, the seventh-ranked European energy company.</p>
<p>AFP reports that Japanese Economy and Industry Minister Banri Kaieda and Bulgarian Economy and Energy Minister Traycho will agree to back the venture at a meeting early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/energy-fuels/solar/toshiba-plans-to-build-major-solar-plant-in-bulgaria.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Zoo to Install Innovative New Solar Canopy</title>
		<link>http://www.ecoworld.com/energy-fuels/solar/cincinnati-zoo-to-install-innovative-new-solar-canopy.html</link>
		<comments>http://www.ecoworld.com/energy-fuels/solar/cincinnati-zoo-to-install-innovative-new-solar-canopy.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:37 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771922</guid>
		<description><![CDATA[The Cincinnati Zoo says that a new large-scale canopy of solar panels will supply a fifth of the park's energy by April 2011.

On Wednesday workers began installing the first of the 6,400 panels, which the zoo says will make up the largest urban solar array accessible to the public in the U.S.]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Zoo says that a new large-scale canopy of solar panels will supply a fifth of the park&#8217;s energy by April 2011.</p>
<p>On Wednesday workers began installing the first of the 6,400 panels, which the zoo says will make up the largest urban solar array accessible to the public in the U.S.</p>
<p>&#8220;It&#8217;s literally four acres of solar panels,&#8221; said Mark Fisher, the zoo&#8217;s senior director of facilities, planning and sustainability, according to the Cincinnati Enquirer.</p>
<p>The $11 million project was developed by green energy company Melink Corp., based in nearby Clermont County. Melink will also own and operate the 1.56-megawatt system.<br />
<a rel="attachment wp-att-771923" href="http://www.ecoworld.com/energy-fuels/solar/cincinnati-zoo-to-install-innovative-new-solar-canopy.html/attachment/cincinnati-zoo"><img class="aligncenter size-medium wp-image-771923" title="cincinnati-zoo" src="http://www.ecoworld.com/wp-content/uploads/2011/01/cincinnati-zoo-500x334.jpg" alt="" width="500" height="334" /></a><br />
The solar power installation will provide about 20 percent of the park&#8217;s electricity, or about $150,000 worth of annual utility costs.</p>
<p>Zoo visitors will get a chance to learn more about the solar array through an interactive kiosk, which will explain how the system works and how much energy is being produced.</p>
<p>The Cincinnati Zoo claims to be &#8220;the greenest zoo in America.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/energy-fuels/solar/cincinnati-zoo-to-install-innovative-new-solar-canopy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Etna Briefly Erupts, No One Injured</title>
		<link>http://www.ecoworld.com/land/volcanoes/mount-etna-briefly-erupts-no-one-injured.html</link>
		<comments>http://www.ecoworld.com/land/volcanoes/mount-etna-briefly-erupts-no-one-injured.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:20:54 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mount etna]]></category>
		<category><![CDATA[sicily]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[vulcanology]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771851</guid>
		<description><![CDATA[Mount Etna, Sicily's active volcano, stirred to life Wednesday, sending lava down its slopes and creating an ash cloud that forced the closure of a nearby airport.

Scientists at the Italian Institute of Vulcanology said the rumbles began Tuesday night and culminated Wednesday morning, when lava spilled down the mountain's eastern rim. No one was injured.]]></description>
			<content:encoded><![CDATA[<p>Mount Etna, Sicily&#8217;s active volcano, stirred to life Wednesday, sending lava down its slopes and creating an ash cloud that forced the closure of a nearby airport.</p>
<p>Scientists at the Italian Institute of Vulcanology said the rumbles began Tuesday night and culminated Wednesday morning, when lava spilled down the mountain&#8217;s eastern rim. No one was injured.</p>
<p>The volcano emitted ash, obscuring the skies above Catania and forcing the overnight closure of Fontanarossa airport, The Associated Press reported.</p>
<p>The airport was reopened early Thursday. The volcano was only exhibiting weak activity by that time.</p>
<p>Etna is one of the world&#8217;s most active volcanoes. Its last major eruption was in 1992.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/land/volcanoes/mount-etna-briefly-erupts-no-one-injured.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Earthquake Stirs Central California</title>
		<link>http://www.ecoworld.com/land/earthquakes/small-earthquake-stirs-central-california.html</link>
		<comments>http://www.ecoworld.com/land/earthquakes/small-earthquake-stirs-central-california.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:26:35 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[san juan bautista]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771834</guid>
		<description><![CDATA[A small earthquake shook central California Wednesday, the U.S. Geological Survey said.

The 4.5-magnitude tremor struck Monterey County at 12:51 a.m., with an epicenter 6 miles south-southeast of San Juan Bautista and 45 miles southeast of San Jose.]]></description>
			<content:encoded><![CDATA[<p>A small earthquake shook central California Wednesday, the U.S. Geological Survey said.</p>
<p>The 4.5-magnitude tremor struck Monterey County at 12:51 a.m., with an epicenter 6 miles south-southeast of San Juan Bautista and 45 miles southeast of San Jose.</p>
<p>A series of light aftershocks, including a 3.4 temblor, rattled the region in the early morning hours afterward.</p>
<p>There were no reports of damage or injuries. The quake was not even strong enough to shake books from shelves, the Los Angeles Times reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/land/earthquakes/small-earthquake-stirs-central-california.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels: Pentagon Must Buy American</title>
		<link>http://www.ecoworld.com/energy-fuels/solar/solar-panels-pentagon-must-buy-american.html</link>
		<comments>http://www.ecoworld.com/energy-fuels/solar/solar-panels-pentagon-must-buy-american.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:27:58 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[International Relations & Treaties]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese president hu jintao]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771810</guid>
		<description><![CDATA[A new military appropriations bill signed by President Barack Obama on Friday will require the Defense Department to purchase solar panels exclusively from the United States.

The "Buy American" provision may add to the list of growing tensions with China, which is the world's largest exporter of green energy materials. ]]></description>
			<content:encoded><![CDATA[<p>A new military appropriations bill signed by President Barack Obama on Friday will require the Defense Department to purchase solar panels exclusively from the United States.</p>
<p>The &#8220;Buy American&#8221; provision may add to the list of growing tensions with China, which is the world&#8217;s largest exporter of green energy materials.</p>
<p>U.S. leaders believe that China unfairly subsidizes its clean energy sector, taking business away from the American solar and wind industries. The Obama administation has ordered an investigation into the matter and brought the issue before the World Trade Organization on Dec. 22.</p>
<p>The solar panel provision passed the House and Senate during the tail-end of the lame-duck session of Congress before the holiday break, and was carefully written to agree with WTO rules so that China will have less of a chance of getting it overturned, the New York Times reports.</p>
<p>The measure also imposes a Buy American mandate on other green technologies such as &#8220;energy savings performance contracts, utility service contracts, land leases, and private housing contracts.&#8221;</p>
<p>Despite China&#8217;s criticism of such stipulations in the past, the nation required in the spring of 2009 that the entirety of its $600 billion economic stimulus be spent within China.</p>
<p>The new rule comes as Chinese President Hu Jintao prepares for a visit to the U.S. next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/energy-fuels/solar/solar-panels-pentagon-must-buy-american.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoride Levels in Drinking Water Should Be Lowered, Gov&#8217;t Says</title>
		<link>http://www.ecoworld.com/waters/drinking/fluoride-levels-in-drinking-water-should-be-lowered-govt-says.html</link>
		<comments>http://www.ecoworld.com/waters/drinking/fluoride-levels-in-drinking-water-should-be-lowered-govt-says.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:16:52 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771791</guid>
		<description><![CDATA[Fluoride levels in U.S. drinking water should be lowered, U.S. health officials said Friday.

The federal government announced Friday morning that fluoride, the substance credited with dramatically lowering cavity rates when added to water supplies, is causing tooth streaks and spots in 2 out of 5 adolescents. ]]></description>
			<content:encoded><![CDATA[<p>Fluoride levels in U.S. drinking water should be lowered, U.S. health officials said Friday.</p>
<p>The federal government announced Friday morning that fluoride, the substance credited with dramatically lowering cavity rates when added to water supplies, is causing tooth streaks and spots in 2 out of 5 adolescents.</p>
<p>The U.S. Department of Health and Human Services and the U.S. Environmental Protection Agencies are proposing to reduce the amount of fluoride in drinking water to a maximum of 0.7 milligrams per liter (mg/L), down from the previous limit of 1.2 mg/L, NPR reported Friday.</p>
<p>HHS says that most U.S. cases of the tooth-spotting condition, called dental fluorosis, has only a mild cosmetic effect and generally goes unnoticed by everyone besides dentists. But the agency says kids today are getting too much fluoride from drinking water, toothpaste and mouthwash, so the levels in the water supply will be scaled back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/waters/drinking/fluoride-levels-in-drinking-water-should-be-lowered-govt-says.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Commission OKs Nuclear Waste Dump Policy</title>
		<link>http://www.ecoworld.com/energy-fuels/nuclear-energy-fuels/texas-commission-oks-nuclear-waste-dump-policy.html</link>
		<comments>http://www.ecoworld.com/energy-fuels/nuclear-energy-fuels/texas-commission-oks-nuclear-waste-dump-policy.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:26:24 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Pollution & Toxins]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Toxic Substances]]></category>
		<category><![CDATA[Waste Disposal]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[waste control]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771748</guid>
		<description><![CDATA[A Texas commission has approved a plan that will allow 36 states to dump low-level radioactive waste along the Texas-New Mexico border.

Despite concerns raised by environmentalists regarding the possibility of groundwater pollution, the Texas Low-Level Radioactive Commission voted 5-2 to pass the measure, which will permit a number of additional states to export nuclear waste to an Andrews County dump owned by Waste Control Specialists. The site previously only accepted waste from Texas, Vermont and the federal government.]]></description>
			<content:encoded><![CDATA[<p>A Texas commission has approved a plan that will allow 36 states to dump low-level radioactive waste along the Texas-New Mexico border.</p>
<p>Despite concerns raised by environmentalists regarding the possibility of groundwater pollution, the Texas Low-Level Radioactive Commission voted 5-2 to pass the measure, which will permit a number of additional states to export nuclear waste to an Andrews County dump owned by Waste Control Specialists. The site previously only accepted waste from Texas, Vermont and the federal government.</p>
<p>The commission also guaranteed Vermont preferred space of 20 percent capacity. Vermont has only one nuclear facility, which it plans to phase out in the next 30 or 40 years.</p>
<p>President Barack Obama has extolled nuclear energy as a clean alternative to oil, but opponents object to the radioactive waste associated with the process.</p>
<p>The proposal drew more than 5,000 public comments, The Associated Press reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/energy-fuels/nuclear-energy-fuels/texas-commission-oks-nuclear-waste-dump-policy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
