<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News, Articles &#38; Information &#124; Global Warming News &#124; EcoWorld &#187; Finance, Accounting, &amp; Investment</title>
	<atom:link href="http://www.ecoworld.com/business/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com</link>
	<description>Environmental News, Information &#38; Articles on Climate Change, Global Warming and Sustainability</description>
	<lastBuildDate>Mon, 11 Jun 2012 19:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Davos Forum: Leaders Call for Green Economy</title>
		<link>http://www.ecoworld.com/energy-fuels/energy-efficiency/davos-forum-leaders-call-for-green-economy.html</link>
		<comments>http://www.ecoworld.com/energy-fuels/energy-efficiency/davos-forum-leaders-call-for-green-economy.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:06:49 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Finance, Accounting, & Investment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Globalization & Free Trade]]></category>
		<category><![CDATA[Policies & Solutions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771962</guid>
		<description><![CDATA[International leaders at the World Economic Forum in Davos, Switzerland say U.S. businesses must pressure the federal government to work toward an energy-efficient economy before China reaches one first.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">International leaders at the World Economic Forum in Davos, Switzerland say U.S. businesses must pressure the federal government to work toward an energy-efficient economy before China reaches one first.</div>
<p>U.N. climate chief Christina Figueres said Thursday that China &#8220;is going to leave us all in the dust&#8221; if Western countries don&#8217;t begin to act on climate change, AP reports.</p>
<p>Figueres said the Chinese &#8220;are not doing it just because they want to save the planet. They are doing it because it&#8217;s good for the economy.&#8221;</p>
<p>European Union Climate Commissioner Connie Hedegaard called for U.S. businesses to change their perspective on energy efficiency, saying they should realize that &#8220;it&#8217;s bad business to not be among the front-runners&#8221; in the race for a green global economy.</p>
<p>The annual conference is held in a mountain resort in Graubünden, in the the eastern Alps region of Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/energy-fuels/energy-efficiency/davos-forum-leaders-call-for-green-economy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Rise in 21 States, Fall in 15</title>
		<link>http://www.ecoworld.com/business/financial/unemployment-rates-rise-in-21-states-fall-in-15.html</link>
		<comments>http://www.ecoworld.com/business/financial/unemployment-rates-rise-in-21-states-fall-in-15.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 00:13:16 +0000</pubDate>
		<dc:creator>jesche</dc:creator>
				<category><![CDATA[Finance, Accounting, & Investment]]></category>
		<category><![CDATA[Labor & Employment]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/?p=771586</guid>
		<description><![CDATA[Unemployment rates climbed in 21 states last month, the most significant number of states to report an increase since August, the Labor Department said Friday.

Meanwhile, unemployment dropped in 15 states in November, remaining flat in the remaining 14 states. That makes for the weakest drop since August.]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates climbed in 21 states last month, the most significant number of states to report an increase since August, the Labor Department said Friday.</p>
<p>Meanwhile, unemployment dropped in 15 states in November, remaining flat in the remaining 14 states. That makes for the weakest drop since August.</p>
<p>The numbers betray the job market&#8217;s struggle to bounce back despite an economic recovery.</p>
<p>The most significant increases in unemployment were in Georgia and Idaho. Georgia racked up a 10.1 percent unemployment rate, up from 9.8 percent, while Idaho&#8217;s jobless rate climbed from 9.1 percent to 9.4 percent.</p>
<p>Michigan and Pennsylvania showed the biggest signs of improvement. Michigan&#8217;s unemployment rate dropped from 12.8 percent to 12.4 percent, while Pennsylvania&#8217;s fell from 8.8 percent to 8.6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoworld.com/business/financial/unemployment-rates-rise-in-21-states-fall-in-15.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
