<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoWorld - Editor’s Commentary</title>
	<atom:link href="http://www.ecoworld.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com/blog</link>
	<description></description>
	<pubDate>Fri, 09 May 2008 07:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bright Source&#8217;s Power Tower</title>
		<link>http://www.ecoworld.com/blog/2008/05/08/bright-sources-power-tower/</link>
		<comments>http://www.ecoworld.com/blog/2008/05/08/bright-sources-power-tower/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:22:31 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Bright Source Energy]]></category>

		<category><![CDATA[distributed power tower]]></category>

		<category><![CDATA[Ivanpah]]></category>

		<category><![CDATA[power tower]]></category>

		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=326</guid>
		<description><![CDATA[Solar thermal power is considered an important step towards developing large scale sources of clean electricity, but within this sector there are some very distinct applications of the technology.  Bright Source Energy, with offices in Oakland, California, and Tel Aviv, Israel, is building next generation &#8220;power tower&#8221; solar thermal power plants.






The power tower.
(Photo: Bright Source Energy)




The stated advantages of [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/05/08/bright-sources-power-tower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polaris Venture&#8217;s Bob Metcalf</title>
		<link>http://www.ecoworld.com/blog/2008/05/08/polaris-ventures-bob-metcalf/</link>
		<comments>http://www.ecoworld.com/blog/2008/05/08/polaris-ventures-bob-metcalf/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:14:43 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Civilization]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Polaris Ventures]]></category>

		<category><![CDATA[Robert Metcalf]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=325</guid>
		<description><![CDATA[Back in January 2007 we posted &#8220;New Environmentalism,&#8221; one of several attempts we&#8217;ve made to redefine environmentalism, that particular one inspired by comments from Robert Metcalf, a partner at Polaris Ventures in Boston.  Metcalf&#8217;s comments were part of a keynote address he delivered at the Massachusetts Energy Summit entitled &#8220;Framing the First Massachusetts Energy Summit.&#8221;  We [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/05/08/polaris-ventures-bob-metcalf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fossil Fuel Reality</title>
		<link>http://www.ecoworld.com/blog/2008/05/03/fossil-fuel-reality/</link>
		<comments>http://www.ecoworld.com/blog/2008/05/03/fossil-fuel-reality/#comments</comments>
		<pubDate>Sun, 04 May 2008 04:54:34 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Civilization]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[global energy production]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/05/03/fossil-fuel-reality/</guid>
		<description><![CDATA[On April 22nd we had the pleasure of hearing a presentation by Ripu Malhotra, a researcher with the Stanford Research Institute, who was speaking at AlwaysOn&#8217;s &#8220;Nordic Green&#8221; conference.  Mr. Malhotra has taken the unusual step of converting all forms of energy use into cubic mile of oil equivalents - a measure that is quite [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/05/03/fossil-fuel-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affordable Green Homes</title>
		<link>http://www.ecoworld.com/blog/2008/05/01/affordable-green-homes/</link>
		<comments>http://www.ecoworld.com/blog/2008/05/01/affordable-green-homes/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:13:41 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[michelle kaufmann designs]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/05/01/affordable-green-homes/</guid>
		<description><![CDATA[A few months ago we toured the &#8220;Idea House,&#8221; sponsored by Sunset Magazine, located in the lower Mission District of San Francisco.  The building was fascinating - two units, three stories - with one larger home taking up all three floors, and an apartment consuming part of the 2nd floor on the west side of the structure.  [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/05/01/affordable-green-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novel Thermal Storage</title>
		<link>http://www.ecoworld.com/blog/2008/04/30/novel-thermal-storage/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/30/novel-thermal-storage/#comments</comments>
		<pubDate>Thu, 01 May 2008 04:07:56 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[novel thermal storage]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/30/novel-thermal-storage/</guid>
		<description><![CDATA[Believe it or not, with hundreds upon hundreds of entries - most of them lengthy diatribes filled with quantitative factoids - we have never posted a press release.  Well everything comes in good time, and this is an interesting press release.  Heat transfer and heat storage fluid indeed!  This is the missing link, the central point, [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/30/novel-thermal-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo&#8217;s Future Car</title>
		<link>http://www.ecoworld.com/blog/2008/04/25/volvos-future-car/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/25/volvos-future-car/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:34:00 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[Volvo]]></category>

		<category><![CDATA[wheel-motor series hybrid]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/25/volvos-future-car/</guid>
		<description><![CDATA[A wheel-motor series hybrid is indeed coming up from Volvo, but don&#8217;t hold your breath.  Apparently something very big could be in the wings, some sort of next generation hybrid or e-flex technology, making the announcement of the &#8220;Recharge&#8221; concept car - a wheel-motor series hybrid - not the biggest story Volvo intends to break this year.  And with [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/25/volvos-future-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miles Electric Vehicles</title>
		<link>http://www.ecoworld.com/blog/2008/04/24/miles-electric-vehicles/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/24/miles-electric-vehicles/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:42:28 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[miles electric vehicles]]></category>

		<category><![CDATA[miles EVs]]></category>

		<category><![CDATA[Miles Rubin]]></category>

		<category><![CDATA[xs500]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/24/miles-electric-vehicles/</guid>
		<description><![CDATA[Who will be first to deliver a full-sized, affordable all electric car to consumers?  One company quietly emerging as a strong contender for this distinction is Miles Electric Vehicles, based in Santa Monica, California.





The full-sized, freeway capable XS500,
Available late 2009 from Miles Electric Vehicles.
(Photo: Miles EV)



Through 2007 this company, founded in 2004, has delivered [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/24/miles-electric-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESS Compliance Software</title>
		<link>http://www.ecoworld.com/blog/2008/04/24/ess-compliance-software/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/24/ess-compliance-software/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 01:16:49 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Animals]]></category>

		<category><![CDATA[ESS]]></category>

		<category><![CDATA[ESS-Expo]]></category>

		<category><![CDATA[green software]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/24/ess-compliance-software/</guid>
		<description><![CDATA[There is an inevitable conflict between economic growth and environmental protection, and balancing these necessities is never easy.  But as environmental regulations continue to increase in scope and degree, there are also new and improved tools for companies to use to monitor and report their performance.
For over 25 years, ESS (Environmental Support Solutions), based in [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/24/ess-compliance-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing Photovoltaics</title>
		<link>http://www.ecoworld.com/blog/2008/04/23/financing-photovoltaics/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/23/financing-photovoltaics/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:38:14 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[clean power finance]]></category>

		<category><![CDATA[photovoltaic contractor software]]></category>

		<category><![CDATA[photovoltaic financing]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/23/financing-photovoltaics/</guid>
		<description><![CDATA[According to SolarBuzz.com, solar modules of 125 watts (peak) or higher are selling for about $4.80 per watt.  To make a long story short, that price is still way too expensive to compete with regular utility-produced electricity.  If you want to install a photovoltaic system on your home or business, expect a price tag, after labor and [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/23/financing-photovoltaics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trees, Water &#038; Climate</title>
		<link>http://www.ecoworld.com/blog/2008/04/17/trees-water-climate/</link>
		<comments>http://www.ecoworld.com/blog/2008/04/17/trees-water-climate/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 00:32:48 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Reforesting]]></category>

		<category><![CDATA[aquifer health]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[deforestation]]></category>

		<category><![CDATA[ecoworld]]></category>

		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/2008/04/17/trees-water-climate/</guid>
		<description><![CDATA[On the U.K. based website The Independent, their science section published a report on March 19th entitled &#8220;Dams:  Deep Trouble.&#8221;  Below this ominous title, the tag line read &#8220;Are vast dams around the world masking the full extent of sea level rise?&#8221;
The story goes on to state &#8220;over the past 50 years, new dams and [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2008/04/17/trees-water-climate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
