<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EcoWorld - Editor’s Commentary</title>
	<atom:link href="http://www.ecoworld.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com/blog</link>
	<description>Ed Ring's EcoWorld Posts</description>
	<pubDate>Tue, 30 Jun 2009 03:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antarctic Ice Increasing</title>
		<link>http://www.ecoworld.com/blog/2009/04/30/antarctic-ice-increasing/</link>
		<comments>http://www.ecoworld.com/blog/2009/04/30/antarctic-ice-increasing/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:45:53 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Debunking]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[antarctic]]></category>

		<category><![CDATA[antarctic ice mass]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[wilkins ice shelf]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=2303</guid>
		<description><![CDATA[You wouldn&#8217;t think so if you read recent press reports. Just like this time last year, the global press is bombarding the public with alarming reports coming from the bottom of the world. From the Discovery Channel on April 28th, 2009 &#8220;Huge Ice Shelf Breaks From Antarctica, Fractures.&#8221; From National Geographic News on April 30th, [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/04/30/antarctic-ice-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reforesting Reduces Droughts</title>
		<link>http://www.ecoworld.com/blog/2009/04/18/reforesting-reduces-droughts/</link>
		<comments>http://www.ecoworld.com/blog/2009/04/18/reforesting-reduces-droughts/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:34:23 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Forests]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[droughts]]></category>

		<category><![CDATA[reforesting]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=2281</guid>
		<description><![CDATA[A recent article in New Scientist by Fred Pearce entitled &#8220;Rainforests may pump winds worldwide&#8221; describes a new meteorological theory wherein vast forests play a critical role in generating winds that pump water around the world through the atmosphere. Here is how Pearce summarizes this theory:
&#8220;How can forests create wind? Water vapour from coastal forests and oceans quickly condenses to form [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/04/18/reforesting-reduces-droughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tea Parties &amp; Environmentalism</title>
		<link>http://www.ecoworld.com/blog/2009/04/17/tea-parties-environmentalism/</link>
		<comments>http://www.ecoworld.com/blog/2009/04/17/tea-parties-environmentalism/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:48:35 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[April 15th 2009]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[tax reform]]></category>

		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=2247</guid>
		<description><![CDATA[Earlier this week, on April 15th, 2009, not coincidentally the day each year when tax returns are due from America&#8217;s workers, there were &#8220;tea parties&#8221; held throughout the United States - approximately 2,000 separate events, some drawing over 10,000 people. It is probably accurate to estimate several hundred thousand people participated.
In Sacramento, California, at what was [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/04/17/tea-parties-environmentalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malthusians &amp; Raindancers</title>
		<link>http://www.ecoworld.com/blog/2009/04/08/malthusians-raindancers/</link>
		<comments>http://www.ecoworld.com/blog/2009/04/08/malthusians-raindancers/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:30:43 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[cisterns]]></category>

		<category><![CDATA[desalination]]></category>

		<category><![CDATA[runoff harvesting]]></category>

		<category><![CDATA[water markets]]></category>

		<category><![CDATA[water recycling]]></category>

		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2039</guid>
		<description><![CDATA[Published in 1968 &#8221;The Population Bomb&#8221; became an enormously influential book, postulating, among other things, that humanity&#8217;s population growth, at current rates of expansion, would within perilously few centuries become a spherical ball of human flesh expanding at the speed of light in all directions into the universe. Like other such doomsday tracts, the Population Bomb extrapolated [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/04/08/malthusians-raindancers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Abundance Choice</title>
		<link>http://www.ecoworld.com/blog/2009/03/28/the-abundance-choice/</link>
		<comments>http://www.ecoworld.com/blog/2009/03/28/the-abundance-choice/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:23:34 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[extreme environmentalism]]></category>

		<category><![CDATA[malthusian]]></category>

		<category><![CDATA[resource scarcity]]></category>

		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.ecoworld.com/blog/?p=2219</guid>
		<description><![CDATA[The prevailing challenge facing humanity when confronted with resource constraints is not that we are running out of resources, but how we will adapt and create new and better solutions to meet the needs that currently are being met by what are arguably scarce or finite resources. If one accepts this premise, that we are [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/03/28/the-abundance-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM&#8217;s Volt &amp; Global Lithium Reserves</title>
		<link>http://www.ecoworld.com/blog/2009/03/27/gms-volt-lithium-batteries/</link>
		<comments>http://www.ecoworld.com/blog/2009/03/27/gms-volt-lithium-batteries/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:06:06 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[Chevy Volt]]></category>

		<category><![CDATA[extended range electric vehicle]]></category>

		<category><![CDATA[lithium carbonate]]></category>

		<category><![CDATA[lithium reserves]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2204</guid>
		<description><![CDATA[In a briefing last week General Motors reaffirmed their commitment to the launch of the Chevy Volt by late 2010. The primary purpose of this briefing was to discuss the benefits of lithium battery technology as well as the reasons for their choice of LG Chem to produce the first generation of batteries for the Volt. [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/03/27/gms-volt-lithium-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Growth, or Green Bantustans?</title>
		<link>http://www.ecoworld.com/blog/2009/03/17/smart-growth-or-green-bantustans/</link>
		<comments>http://www.ecoworld.com/blog/2009/03/17/smart-growth-or-green-bantustans/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:17:13 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[AB32]]></category>

		<category><![CDATA[green bantustans]]></category>

		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2178</guid>
		<description><![CDATA[It would be an understatement to say we&#8217;ve been accused of taking controversial positions on environmental issues - smart growth, global warming, government reform, fossil fuel and nuclear power, to name a few. The problem, however, is these positions are not adopted out of some pathological need to be contrarian, they spring from genuine conviction [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/03/17/smart-growth-or-green-bantustans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electrovaya &amp; the Maya-300</title>
		<link>http://www.ecoworld.com/blog/2009/03/05/electrovaya-the-maya-300/</link>
		<comments>http://www.ecoworld.com/blog/2009/03/05/electrovaya-the-maya-300/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:20:28 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[Aptera]]></category>

		<category><![CDATA[Chevy Volt]]></category>

		<category><![CDATA[Electrovaya]]></category>

		<category><![CDATA[EREV]]></category>

		<category><![CDATA[EV]]></category>

		<category><![CDATA[Fisker Automotive]]></category>

		<category><![CDATA[Maya-300]]></category>

		<category><![CDATA[Miles EV]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[Tesla Motors]]></category>

		<category><![CDATA[zenn]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2162</guid>
		<description><![CDATA[Whether or not electric cars are going to hit the roads in volume anytime soon is more uncertain than ever, with the market for new vehicle purchases off nearly 50% compared to just one year ago, and the price of a barrel of oil back under US $40. But while the near term prospects for the automotive industry [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/03/05/electrovaya-the-maya-300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Taxes &amp; Public Sector Pensions</title>
		<link>http://www.ecoworld.com/blog/2009/03/04/carbon-taxes-public-sector-pensions/</link>
		<comments>http://www.ecoworld.com/blog/2009/03/04/carbon-taxes-public-sector-pensions/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:37:38 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Gov't Reform]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[CALPERS]]></category>

		<category><![CDATA[climate change fees]]></category>

		<category><![CDATA[CO2 emissions allowances]]></category>

		<category><![CDATA[David Evans]]></category>

		<category><![CDATA[Jon Ortiz]]></category>

		<category><![CDATA[public sector pensions]]></category>

		<category><![CDATA[public sector reform]]></category>

		<category><![CDATA[state worker blog]]></category>

		<category><![CDATA[sustainable pensions]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2142</guid>
		<description><![CDATA[About a year ago I participated for a few months with an industry group that was attempting to insert some rationality into what is probably the most irrational, extremist, dangerous, job-killing, regressive laws in the modern history of the United States, AB32, California&#8217;s Global Warming Act. Unlike renewable portfolio standards, which can at least be justified by virtue of their potential [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/03/04/carbon-taxes-public-sector-pensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eliminating Microscopic Particulates</title>
		<link>http://www.ecoworld.com/blog/2009/02/26/eliminating-microscopic-particulates/</link>
		<comments>http://www.ecoworld.com/blog/2009/02/26/eliminating-microscopic-particulates/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:17:53 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[CleanTech]]></category>

		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[automotive efficiency]]></category>

		<category><![CDATA[BLADE]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[particulate reduction]]></category>

		<category><![CDATA[Sabertec LLC]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=2133</guid>
		<description><![CDATA[While regulating CO2 emissions occupies an ever increasing share of policymaker and environmentalist priorities, which translates into countless new businesses and technologies to address this new challenge, there are still all those other air pollution emissions that we used to worry about exclusively, and almost, but not quite eliminated.
While impressive results in air pollution have been logged ever [...]]]></description>
		<wfw:commentRss>http://www.ecoworld.com/blog/2009/02/26/eliminating-microscopic-particulates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
