<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Electric Car Cost Per Mile</title>
	<atom:link href="http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/</link>
	<description>Ed Ring's EcoWorld Posts</description>
	<pubDate>Sat,  4 Jul 2009 21:02:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-97123</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-97123</guid>
		<description>I can't wait to see the tesla in my hometown of Virginia,  the battery technology will advance when enough people buy electric cars,  Thanks for the article.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see the tesla in my hometown of Virginia,  the battery technology will advance when enough people buy electric cars,  Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Place Plans World Domination, But Success Seems Unlikely &#124; BNET Energy Blog &#124; BNET</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-95136</link>
		<dc:creator>Better Place Plans World Domination, But Success Seems Unlikely &#124; BNET Energy Blog &#124; BNET</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-95136</guid>
		<description>[...] a mile &#8212; a third of what a 30 mile per gallon car costs to drive with gas at $3 (hat tip Ecoworld). So Better Place would be making $15 million a year in revenue. Not bad, [...]</description>
		<content:encoded><![CDATA[<p>[...] a mile &#8212; a third of what a 30 mile per gallon car costs to drive with gas at $3 (hat tip Ecoworld). So Better Place would be making $15 million a year in revenue. Not bad, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris T</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-92978</link>
		<dc:creator>Dimitris T</dc:creator>
		<pubDate>Mon, 23 Feb 2009 13:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-92978</guid>
		<description>However your calculations miss one important part: how was the electricity to charge the batteries generated ?

It comes from a power plant, which, is about 30% efficient in converting nuclear/petrol/carbon/whatever power into electricity. I believe therefore that, when we look at the big picture, it is unfair to state that "IC engine = 25% eff,  electric = 80% eff." 

As many people have indicated, the real limitation is the battery technology. All other things are already there.</description>
		<content:encoded><![CDATA[<p>However your calculations miss one important part: how was the electricity to charge the batteries generated ?</p>
<p>It comes from a power plant, which, is about 30% efficient in converting nuclear/petrol/carbon/whatever power into electricity. I believe therefore that, when we look at the big picture, it is unfair to state that &#8220;IC engine = 25% eff,  electric = 80% eff.&#8221; </p>
<p>As many people have indicated, the real limitation is the battery technology. All other things are already there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj Galate</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-92830</link>
		<dc:creator>dj Galate</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-92830</guid>
		<description>Thank you for all the calcualtions.
Unless I missed it, you folks did not factor in federal and state taxes on Gasoline. Gasoline itself is really pretty cheap.
 
You can be sure our fine friends at the State and Federal level will not allow people using the roads in electric cars to get away without paying fuel taxes very long.
 
After adding the taxes to the electric car (per 33 kilowatt/ hr equal to taxes on a gallon of gasoline) I suspect the annual fuel/ total mileage costs, between electric and gas, will be much closer.
 
My two cents
Dj
PS Be careful what you wish for. Watch for that mandatory, prepaid, Kilowatt/hr meter. It will be installed in all electric/hybrid vehicles that draw electric power from any stationary source (grid, generator,other). They will then start taxing you a Kilowatt road tax from that meter (kind of like a prepaid, automatic, toll collector. If you don't pay (prepay your meter when you charge up), a little red light on top of your car will light up so they can easily identify and ticket you. The fines and penalties will probably be added as if you ran a toll.</description>
		<content:encoded><![CDATA[<p>Thank you for all the calcualtions.<br />
Unless I missed it, you folks did not factor in federal and state taxes on Gasoline. Gasoline itself is really pretty cheap.</p>
<p>You can be sure our fine friends at the State and Federal level will not allow people using the roads in electric cars to get away without paying fuel taxes very long.</p>
<p>After adding the taxes to the electric car (per 33 kilowatt/ hr equal to taxes on a gallon of gasoline) I suspect the annual fuel/ total mileage costs, between electric and gas, will be much closer.</p>
<p>My two cents<br />
Dj<br />
PS Be careful what you wish for. Watch for that mandatory, prepaid, Kilowatt/hr meter. It will be installed in all electric/hybrid vehicles that draw electric power from any stationary source (grid, generator,other). They will then start taxing you a Kilowatt road tax from that meter (kind of like a prepaid, automatic, toll collector. If you don&#8217;t pay (prepay your meter when you charge up), a little red light on top of your car will light up so they can easily identify and ticket you. The fines and penalties will probably be added as if you ran a toll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben howser</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-92051</link>
		<dc:creator>ben howser</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-92051</guid>
		<description>You compare the efficiency of turning gasoline into mechanical energy (25%) with the efficiency of turning electricity into mechanical energy (80%).  Fine.  But in making the cost comparison, you make the inherent assumption that the gasoline was turned into electrical power at 100% efficiency.  However, typical electric power plant efficiency is approximately only 37%.  This is the ratio of electrical energy per chemical energy in the fossil fuel being burned to create that energy.  Therefore the net efficiency of the electric car powered by a fossil fuel burning power station is only 30%, just slightly above the efficiency of burning the fuel directly in the vehicle.</description>
		<content:encoded><![CDATA[<p>You compare the efficiency of turning gasoline into mechanical energy (25%) with the efficiency of turning electricity into mechanical energy (80%).  Fine.  But in making the cost comparison, you make the inherent assumption that the gasoline was turned into electrical power at 100% efficiency.  However, typical electric power plant efficiency is approximately only 37%.  This is the ratio of electrical energy per chemical energy in the fossil fuel being burned to create that energy.  Therefore the net efficiency of the electric car powered by a fossil fuel burning power station is only 30%, just slightly above the efficiency of burning the fuel directly in the vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooklands</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-89983</link>
		<dc:creator>Brooklands</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-89983</guid>
		<description>I am no engineer or expert on any of this, but i would think that if we can have transportation modules using electricity made from coal, hydro, solar, wind, or other sources, as well as hydrogen fuel cells, IC petroleum engines, and anything else that develops, our resources across the world will be better utilized and meet more needs for particular vehicles.</description>
		<content:encoded><![CDATA[<p>I am no engineer or expert on any of this, but i would think that if we can have transportation modules using electricity made from coal, hydro, solar, wind, or other sources, as well as hydrogen fuel cells, IC petroleum engines, and anything else that develops, our resources across the world will be better utilized and meet more needs for particular vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sculptor</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-23992</link>
		<dc:creator>sculptor</dc:creator>
		<pubDate>Sun, 24 Jun 2007 08:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-23992</guid>
		<description>Well, since most of the salient points where addressed in the above discussion I'll only add that it's nice (and more efficient) to have an IC vehicle during cold weather because the waste heat can be used to keep ones feet warm. This is called co-generation and it is very efficient if used correctly.

My idea of an ideal vehicle would be a plug-able diesel hybrid. It would get about 70 mpg on the highway and 80 mpg in city driving when it's off the grid.</description>
		<content:encoded><![CDATA[<p>Well, since most of the salient points where addressed in the above discussion I&#8217;ll only add that it&#8217;s nice (and more efficient) to have an IC vehicle during cold weather because the waste heat can be used to keep ones feet warm. This is called co-generation and it is very efficient if used correctly.</p>
<p>My idea of an ideal vehicle would be a plug-able diesel hybrid. It would get about 70 mpg on the highway and 80 mpg in city driving when it&#8217;s off the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil.p.jadhav</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-11748</link>
		<dc:creator>nikhil.p.jadhav</dc:creator>
		<pubDate>Mon, 02 Apr 2007 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-11748</guid>
		<description>hi i am a engineering student and would like to give a seminar on nuclear powered car so can you give any information so that i can give this seminar thanking you</description>
		<content:encoded><![CDATA[<p>hi i am a engineering student and would like to give a seminar on nuclear powered car so can you give any information so that i can give this seminar thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grove</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-2070</link>
		<dc:creator>David Grove</dc:creator>
		<pubDate>Tue, 31 Oct 2006 23:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-2070</guid>
		<description>"Hey, if you’re gonna count production and distribution against the electric car, you should charge it against the gasoline car as well."

The important thing is to start at the same starting place and measure the cost from there.  Start from a gallon of gasoline.  Then use it either to power a conventional automobile, or, alternatively, to fuel an electric power plant and eventually power an EV.

Both require the same starting point.  The upstream petroleum production costs accrue to both.

To make the EV vs IC powered behicle comparison by basing the electric vehicle cost on energy in electrical form, while basing the ICE vehicle cost on energy in petroleum form isn't quite legitimate, in my opinion.

One could make the argument that electricity to power an EV need not be based on a petroleum product if one is considering nuclear, hydroelectric, or coal sources for electricity production.</description>
		<content:encoded><![CDATA[<p>&#8220;Hey, if you’re gonna count production and distribution against the electric car, you should charge it against the gasoline car as well.&#8221;</p>
<p>The important thing is to start at the same starting place and measure the cost from there.  Start from a gallon of gasoline.  Then use it either to power a conventional automobile, or, alternatively, to fuel an electric power plant and eventually power an EV.</p>
<p>Both require the same starting point.  The upstream petroleum production costs accrue to both.</p>
<p>To make the EV vs IC powered behicle comparison by basing the electric vehicle cost on energy in electrical form, while basing the ICE vehicle cost on energy in petroleum form isn&#8217;t quite legitimate, in my opinion.</p>
<p>One could make the argument that electricity to power an EV need not be based on a petroleum product if one is considering nuclear, hydroelectric, or coal sources for electricity production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian schend</title>
		<link>http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/comment-page-1/#comment-1587</link>
		<dc:creator>Brian schend</dc:creator>
		<pubDate>Tue, 03 Oct 2006 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2006/08/04/electric-car-cost-per-mile/#comment-1587</guid>
		<description>60% Efficiency at the power plant x 80% at the car is valid. So let's add drilling, refining, and truck transport to gasoline. While pipeline is comparable to transmission lines in efficiency, they don't go to every home like power lines do. So, considering refining, drilling and trucking, gasoline would likewise drop to around 15 MPG equivalent under this scenario.

Hey, if you're gonna count production and distribution against the electric car, you should charge it against the gasoline car as well.</description>
		<content:encoded><![CDATA[<p>60% Efficiency at the power plant x 80% at the car is valid. So let&#8217;s add drilling, refining, and truck transport to gasoline. While pipeline is comparable to transmission lines in efficiency, they don&#8217;t go to every home like power lines do. So, considering refining, drilling and trucking, gasoline would likewise drop to around 15 MPG equivalent under this scenario.</p>
<p>Hey, if you&#8217;re gonna count production and distribution against the electric car, you should charge it against the gasoline car as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
